| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 58 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| KA2MHZ-1* | (S) Digi | 44.20.17N 075.28.06W | 46.9 | 145 | Mar 12 12:54 |
| VA2AGL-9* | Car | 45.30.52N 073.29.32W | 130.4 | 70 | Mar 12 12:51 |
| VA2HFG-9* | Truck | 45.27.43N 075.44.10W | 41.3 | 19 | Mar 12 12:56 |
| VA2ICS-9* | Car | 46.02.67N 073.25.65W | 148.7 | 57 | Mar 12 13:04 |
| VA2KIK-3* | (S) Digi | 46.35.79N 073.47.39W | 159.4 | 42 | Mar 12 12:18 |
| -VA2PHL* | Home | 45.34.99N 075.23.58W | 56.5 | 32 | Mar 12 12:43 |
| VA2PHL-9* | Car | 45.30.34N 075.40.64W | 45.4 | 21 | Mar 12 12:37 |
| VA2REH-3* | (S) Digi | 45.56.11N 075.51.02W | 72.5 | 6 | Mar 12 12:31 |
| VA2RJ-9* | Car | 45.29.77N 073.33.38W | 127.0 | 70 | Mar 12 13:08 |
| VA2RPP-9* | Jeep | 45.44.10N 074.09.30W | 107.6 | 57 | Mar 12 13:01 |
| VA3DXV-1* | (S) Digi | 45.10.95N 075.21.21W | 38.0 | 58 | Mar 12 12:55 |
| VA3FAQ* | Home | 45.23.00N 075.43.36W | 36.8 | 23 | Mar 12 12:57 |
| VA3FOY* | (S) Digi | 45.04.11N 077.58.13W | 96.7 | 278 | Mar 12 12:39 |
| -VA3JTR-1* | Home | 44.07.43N 077.29.17W | 90.1 | 234 | Mar 12 13:06 |
| VA3KGB* | Home | 44.22.45N 076.45.45W | 51.3 | 226 | Mar 12 13:03 |
| VA3PEC* | (S) Digi | 43.59.63N 077.08.47W | 83.5 | 222 | Mar 12 12:51 |
| -VA3RC* | Home | 45.21.63N 075.44.85W | 34.8 | 22 | Mar 12 13:09 |
| VA3RLR | Digi | 44.54.54N 076.01.36W | 1.3 | 336 | Mar 12 13:08 |
| VA3TBF* | (S) Digi | 44.05.56N 077.51.67W | 106.8 | 240 | Mar 12 12:10 |
| -VA3UW* | WX Station | 45.14.55N 076.10.28W | 25.4 | 342 | Mar 12 13:04 |
| -VE2AJC* | Home | 45.31.92N 073.29.73W | 130.6 | 69 | Mar 12 12:53 |
| VE2BCW-9* | Car | 45.26.03N 075.44.03W | 39.8 | 20 | Mar 12 12:13 |
| VE2BGT-8* | Jeep | 45.41.74N 073.31.13W | 133.6 | 65 | Mar 12 12:48 |
| VE2KIK-8* | Car | 46.01.26N 073.27.42W | 146.7 | 57 | Mar 12 13:01 |
| VE2LCH-3* | (S) Digi | 45.42.25N 074.32.49W | 91.0 | 51 | Mar 12 13:04 |
| VE2PCQ-1* | (1) Digi | 46.12.60N 074.32.75W | 115.5 | 38 | Mar 12 12:23 |
| +VE2PCQ-3* | (S) Digi | 45.58.28N 073.54.90W | 126.3 | 53 | Mar 12 12:26 |
| VE2REG-3* | (S) Digi | 46.41.11N 075.35.37W | 125.5 | 9 | Mar 12 12:49 |
| VE2REH-3* | (S) Digi | 45.47.98N 075.09.75W | 75.1 | 33 | Mar 12 12:26 |
| VE2REQ* | WX Station | 45.30.50N 073.33.75W | 127.0 | 70 | Mar 12 12:14 |
| VE2RTA-3* | (S) Digi | 45.17.36N 072.38.26W | 167.4 | 79 | Mar 12 13:08 |
| VE2RUH-3* | (S) Digi | 45.29.52N 075.41.12W | 44.4 | 21 | Mar 12 13:08 |
| VE2RYV-3* | (S) Digi | 45.59.57N 074.20.38W | 111.3 | 46 | Mar 12 12:57 |
| -VE2SIL* | Home | 45.30.50N 073.47.78W | 116.3 | 68 | Mar 12 12:30 |
| VE2SIL-7* | Car | 45.32.44N 073.43.09W | 120.6 | 67 | Mar 12 12:48 |
| VE2YLV* | Car | 45.33.92N 073.38.85W | 124.4 | 67 | Mar 12 12:49 |
| -VE3AFZ* | WX Station | 45.21.15N 075.55.28W | 32.1 | 8 | Mar 12 12:17 |
| VE3BSB-9* | Van | 44.55.92N 076.37.68W | 30.3 | 275 | Mar 12 13:07 |
| -VE3BSM* | WX Station | 44.55.67N 075.45.45W | 12.7 | 79 | Mar 12 13:02 |
| VE3DVQ | (S) Digi | 45.02.76N 076.40.10W | 33.9 | 289 | Mar 12 13:04 |
| -VE3EP* | WX Station | 43.54.88N 077.11.24W | 89.1 | 221 | Mar 12 13:01 |
| VE3GTS-14* | Van | 44.00.13N 077.53.04W | 111.1 | 237 | Mar 12 13:07 |
| VE3IWJ | (S) Digi | 44.35.60N 075.43.78W | 24.9 | 146 | Mar 12 13:06 |
| -VE3JGL-14* | Van | 45.25.68N 075.41.51W | 40.2 | 23 | Mar 12 13:09 |
| VE3KHV* | WX Station | 44.20.87N 077.46.86W | 95.0 | 247 | Mar 12 13:06 |
| VE3LCA-1 | Digi | 44.52.67N 076.19.72W | 15.6 | 266 | Mar 12 13:07 |
| VE3NWV-7* | Plane lrge | 44.13.20N 076.35.64W | 54.6 | 212 | Mar 12 12:38 |
| VE3OIJ-9* | Jeep | 45.18.63N 075.42.10W | 32.6 | 28 | Mar 12 13:05 |
| VE3UEL | (S) Digi | 44.25.60N 076.38.33W | 44.6 | 224 | Mar 12 13:02 |
| -VE3UIL* | WX Station | 44.53.53N 076.00.74W | 0.0 | 0 | Mar 12 12:59 |
| -VE3UIX* | WX Station | 45.12.40N 076.11.96W | 23.6 | 337 | Mar 12 13:02 |
| VE3UR-9* | Car | 44.10.32N 077.23.29W | 84.2 | 234 | Mar 12 13:01 |
| VE3WCC-1 | (S) Digi | 45.16.95N 075.49.03W | 28.6 | 19 | Mar 12 13:06 |
| VE3XZT-9* | Van | 45.20.08N 075.50.41W | 31.7 | 15 | Mar 12 13:05 |
| -VE3YUF-1* | Tcp/ip | 44.02.35N 077.45.85W | 104.8 | 236 | Mar 12 13:00 |
| +WA2NAN* | Home | 44.14.42N 075.05.68W | 63.9 | 134 | Mar 12 12:45 |
| WA2NAN-1* | (S) Digi | 44.13.59N 075.07.89W | 63.3 | 136 | Mar 12 13:00 |
| +WA2NAN-4* | WX Station | 44.14.42N 075.05.68W | 63.9 | 134 | Mar 12 13:03 |
This page has been accessed 261 times.
It was last modified 2003-Aug-10 01:51:06 UTC