| RF Stations | RF WX Stations | RF Mobile Stations | Bulletins |
| All Stations | All WX Stations | All Mobile Stations | Information |
(This page will automatically refresh every five minutes)
The following is a list of all the stations heard on RF in the past 60 minutes.
'+' or '-' before a callsign means that it
it is a UI-View station
'*' after a callsign means that it was heard via
a digi
| The list only includes callsigns heard on RF, direct or via digipeaters. It does not include callsigns heard on the internet, or heard as third-party RF traffic via IGATEs. You can search for other callsigns by inputting them in the box below and clicking the Search button. |
There are 44 callsigns in the list, click a callsign to get an information page for that station
| Callsign | Symbol | Location | Miles | Bearing | Last heard |
| AF2A* | (P) Digi | 42.23.1 N 076.40.1 W | 176.2 | 191 | Nov 21 03:41 |
| KA2MHZ-1* | (S) Digi | 44.20.17N 075.28.06W | 46.9 | 145 | Nov 21 04:21 |
| KC2APG-1* | (I) Diam'd | 43.02.82N 076.09.30W | 127.6 | 183 | Nov 21 03:35 |
| +KC2UK* | (N) CivDef | 43.04.63N 078.58.86W | 193.9 | 231 | Nov 21 04:09 |
| N1BQ-3* | (S) Digi | 44.31.73N 072.51.55W | 157.3 | 98 | Nov 21 03:46 |
| N2MX-1* | (U) Digi | 44.40.36N 075.23.10W | 34.4 | 116 | Nov 21 04:25 |
| VA2BN-3* | (S) Digi | 46.02.06N 072.57.16W | 168.3 | 61 | Nov 21 04:09 |
| -VA2DJD-1* | WX Station | 45.21.37N 073.16.26W | 137.8 | 76 | Nov 21 04:03 |
| VA2REH-3* | (S) Digi | 45.56.11N 075.51.02W | 72.5 | 6 | Nov 21 03:58 |
| VA2RLT-3* | (S) Digi | 46.02.50N 073.18.75W | 153.4 | 58 | Nov 21 03:55 |
| VA3BAL-4* | (I) Diam'd | 44.01.48N 079.21.00W | 175.6 | 251 | Nov 21 03:57 |
| VA3DXV-1* | (S) Digi | 45.10.95N 075.21.21W | 38.0 | 58 | Nov 21 04:14 |
| -VA3JTR-1* | Home | 44.07.43N 077.29.17W | 90.1 | 234 | Nov 21 03:57 |
| -VA3KA* | WX Station | 45.16.63N 076.05.60W | 26.9 | 352 | Nov 21 04:21 |
| -VA3KGB* | Home | 44.22.45N 076.45.48W | 51.3 | 226 | Nov 21 04:17 |
| VA3RBW-3* | (S) Digi | 46.07.59N 077.34.07W | 113.9 | 319 | Nov 21 03:46 |
| VA3RLR* | (1) Digi | 44.54.56N 076.01.35W | 1.3 | 337 | Nov 21 03:59 |
| VA3ROG* | (S) Digi | 44.28.72N 080.19.84W | 214.6 | 264 | Nov 21 04:26 |
| -VA3UW* | WX Station | 45.14.55N 076.09.88W | 25.3 | 343 | Nov 21 04:13 |
| VA3XEM* | Truck | 45.27.66N 075.29.99W | 46.6 | 32 | Nov 21 03:44 |
| VE2CKC-3* | (S) Digi | 45.51.05N 073.14.18W | 150.5 | 63 | Nov 21 03:27 |
| -VE2CSN-3* | (S) Digi | 45.51.22N 072.28.28W | 184.7 | 68 | Nov 21 04:00 |
| -VE2GAT* | Home | 45.36.76N 072.56.92W | 157.5 | 71 | Nov 21 04:26 |
| -VE2GFV-3* | (1) Digi | 45.35.39N 075.37.96W | 51.6 | 21 | Nov 21 04:21 |
| VE2GGN-15* | Van | 45.30.13N 073.25.71W | 133.0 | 71 | Nov 21 03:44 |
| VE2LCH-3* | (S) Digi | 45.42.25N 074.32.49W | 91.0 | 51 | Nov 21 03:53 |
| VE2PCQ-1* | (1) Digi | 46.12.60N 074.32.75W | 115.5 | 38 | Nov 21 04:22 |
| +VE2PCQ-3* | (S) Digi | 45.58.28N 073.54.90W | 126.3 | 53 | Nov 21 03:51 |
| VE2REG-3* | (S) Digi | 46.41.11N 075.35.37W | 125.5 | 9 | Nov 21 04:17 |
| VE2RON-3* | Digi | 48.10.96N 079.24.26W | 278.9 | 326 | Nov 21 04:17 |
| VE2RTA-3* | (S) Digi | 45.17.36N 072.38.26W | 167.4 | 79 | Nov 21 04:12 |
| VE2RTL-3* | (S) Digi | 47.28.44N 072.46.01W | 236.7 | 40 | Nov 21 03:54 |
| VE2RUH-3* | (S) Digi | 45.29.52N 075.41.12W | 44.4 | 21 | Nov 21 04:18 |
| +VE2SIL* | Home | 45.30.50N 073.47.78W | 116.3 | 68 | Nov 21 04:10 |
| -VE3BSB* | Home | 44.52.83N 076.18.00W | 14.1 | 267 | Nov 21 04:17 |
| -VE3BSM* | WX Station | 44.55.67N 075.45.45W | 12.7 | 79 | Nov 21 04:09 |
| VE3IWJ | (S) Digi | 44.35.60N 075.43.78W | 24.9 | 146 | Nov 21 04:18 |
| VE3KHV* | WX Station | 44.20.87N 077.46.86W | 95.0 | 247 | Nov 21 03:56 |
| VE3LCA-1 | Digi | 44.52.67N 076.19.72W | 15.6 | 266 | Nov 21 04:25 |
| VE3TEN* | WX Station | 45.19.00N 075.40.00W | 33.8 | 30 | Nov 21 04:17 |
| -VE3UIL* | WX Station | 44.53.53N 076.00.74W | 0.0 | 0 | Nov 21 04:21 |
| VE3WCC-1 | (S) Digi | 45.16.95N 075.49.03W | 28.6 | 19 | Nov 21 04:21 |
| +WA2NAN* | Home | 44.14.42N 075.05.68W | 63.9 | 134 | Nov 21 04:08 |
| WA2NAN-1* | (S) Digi | 44.13.59N 075.07.89W | 63.3 | 136 | Nov 21 03:54 |
This page has been accessed 199 times.
It was last modified 2003-Aug-10 01:51:06 UTC